Incidence of Tuberculosis

TB USA
Highlighting and arrows are my own [Graph: CDC]
Rate per 100,000 people (nations are ranked highest to lowest)

Country Name 1990 2000 2014
Lesotho 306 992 852
South Africa 313 585 834
Swaziland 279 832 733
Djibouti 626 619 619
Namibia 194 1060 561
Mozambique 403 513 551
Timor-Leste .. .. 498
Kiribati 116 372 497
Gabon 230 515 444
Korea, Dem. People’s Rep. 384 383 442
Papua New Guinea 371 418 417
Zambia 765 759 406
Indonesia 453 449 399
Cambodia 584 575 390
Botswana 545 914 385
Congo, Rep. 177 356 381
Central African Republic 864 1073 375
Angola 253 297 370
Guinea-Bissau 255 305 369
Myanmar 395 411 369
Marshall Islands 67 81 335
Tanzania 413 503 327
Congo, Dem. Rep. 328 327 325
Nigeria 262 325 322
Sierra Leone 252 305 310
Liberia 199 240 308
Philippines 441 368 288
Zimbabwe 289 605 278
Somalia 286 285 274
Pakistan 277 275 270
Kenya 140 286 246
Madagascar 393 293 235
Bangladesh 226 225 227
Malawi 322 392 227
Cameroon 110 309 220
Ethiopia 369 421 207
Haiti 250 270 200
Greenland 192 193 197
Micronesia, Fed. Sts. 379 279 195
Tuvalu 536 357 190
Afghanistan 189 190 189
Lao PDR 492 330 189
Guinea 249 228 177
Gambia, The 128 185 174
Thailand 197 241 171
Mongolia 403 253 170
India 217 216 167
Cote d’Ivoire 246 367 165
Ghana 209 216 165
Bhutan 777 402 164
Equatorial Guinea 84 96 162
Uganda 625 427 161
Chad 96 151 159
Nepal 164 163 158
Moldova 56 148 153
South Sudan .. .. 146
Kyrgyz Republic 95 244 142
Vietnam 251 197 140
Cabo Verde 175 160 138
Senegal 137 155 138
Burundi 164 290 126
Bolivia 251 184 120
Peru 242 185 120
Mauritania 434 250 111
Georgia 278 254 106
Morocco 147 118 106
Guyana 90 103 103
Malaysia 77 78 103
Kazakhstan 71 177 99
Niger 363 191 98
Sao Tome and Principe 135 114 97
Sudan 153 128 94
Ukraine 48 114 94
Tajikistan 72 219 91
Korea, Rep. 168 80 86
Solomon Islands 312 185 86
Russian Federation 50 128 84
Macao SAR, China 87 125 82
Uzbekistan 65 99 82
Romania 148 181 81
Algeria 64 83 78
Eritrea 203 177 78
Azerbaijan 319 681 77
Hong Kong SAR, China 127 110 74
Nauru 88 46 73
China 152 109 68
Fiji 84 53 67
Sri Lanka 66 66 65
Turkmenistan 94 208 64
Rwanda 83 98 63
Vanuatu 127 110 63
Brunei Darussalam 66 80 62
Lithuania 47 102 62
Benin 127 86 61
Northern Mariana Islands 91 118 61
Dominican Republic 147 100 60
Belarus 35 83 58
Mali 76 77 58
Nicaragua 80 56 58
Togo 54 52 58
Guatemala 75 68 57
Burkina Faso 87 70 54
Ecuador 132 99 54
Latvia 59 122 49
Singapore 62 52 49
Yemen, Rep. 136 116 48
Panama 39 62 46
Armenia 18 61 45
Brazil 84 61 44
Honduras 114 114 43
Iraq 54 50 43
Paraguay 66 49 43
Bosnia and Herzegovina 89 96 42
Palau 66 135 42
El Salvador 54 28 41
Maldives 146 64 41
Guam 49 42 40
Libya 40 40 40
Suriname 64 86 38
Belize 41 60 37
Comoros 54 39 35
Colombia 54 43 33
Tunisia 29 25 33
Uruguay 30 22 30
Qatar 43 52 29
Bulgaria 35 58 27
Seychelles 45 27 26
Portugal 71 51 25
Argentina 43 37 24
Serbia .. .. 24
St. Vincent and the Grenadines 27 26 24
Venezuela, RB 30 30 24
French Polynesia 32 38 22
Iran, Islamic Rep. 32 26 22
Mauritius 28 24 22
Trinidad and Tobago 10 17 22
Kuwait 12 33 21
Mexico 62 29 21
Montenegro .. .. 21
Poland 50 34 21
Estonia 24 61 20
Albania 24 23 19
Samoa 36 23 19
Japan 48 35 18
Turkey 53 37 18
Syrian Arab Republic 61 35 17
Chile 52 24 16
Lebanon 35 17 16
Egypt, Arab Rep. 35 26 15
Macedonia, FYR 49 36 15
New Caledonia 99 41 15
Bahrain 34 26 14
Tonga 36 31 14
Bahamas, The 21 26 12
Croatia 57 44 12
Hungary 39 38 12
Malta 7.2 4.7 12
Saudi Arabia 15 18 12
Spain 25 23 12
United Kingdom 12 12 12
Aruba 12 12 11
Costa Rica 29 20 11
Turks and Caicos Islands 0 61 10
Oman 29 14 9.6
Cuba 25 13 9.4
Andorra 49 18 9.2
St. Lucia 16 12 9.1
Belgium 18 14 9
France 20 13 8.7
Norway 8.2 6.2 8.1
Austria 21 16 7.8
Slovenia 39 22 7.7
Virgin Islands (U.S.) 4.7 7.7 7.7
Antigua and Barbuda 3.1 4.4 7.6
Sweden 7.8 5.4 7.5
Ireland 21 12 7.4
New Zealand 11 11 7.4
St. Kitts and Nevis 1.1 8.3 7.2
Denmark 6.7 11 7.1
American Samoa 26 6.9 7
Cayman Islands 12 4.5 7
Slovak Republic 35 23 6.7
Luxembourg 13 10 6.6
Australia 6.6 6.1 6.4
Switzerland 21 10 6.3
Germany 21 12 6.2
Italy 8.2 8.8 6
Israel 8.2 9.9 5.8
Netherlands 11 10 5.8
West Bank and Gaza 8.2 9.9 5.8
Finland 17 12 5.6
Jordan 14 8.1 5.5
Cyprus 5.2 4.3 5.3
Canada 8.5 6.6 5.2
Greece 9.3 8 4.8
Jamaica 7.1 6.5 4.7
Czech Republic 22 17 4.6
Curacao .. .. 3.7
Iceland 7.6 4.5 3.3
United States 12 6.8 3.1
Monaco 2.8 1.6 2.2
British Virgin Islands 17 9.2 1.7
San Marino 7.7 1.5 1.6
United Arab Emirates 12 12 1.6
Puerto Rico 6.5 5.2 1.4
Grenada 0.88 2.3 1.3
Barbados 2.7 2.4 0.91
Dominica 17 5.2 0.71
Bermuda 4.6 1.4 0
Sint Maarten (Dutch part) .. .. 0
Channel Islands .. .. ..
Faroe Islands .. .. ..
Gibraltar .. .. ..
Isle of Man .. .. ..
Kosovo .. .. ..
Liechtenstein .. .. ..
St. Martin (French part) .. .. ..

Source: World Databank—World Development Indicators. World Bank. Available at http://databank.worldbank.org/data/reports.aspx?source=2&series=SH.TBS.INCD&country=#. Accessed on July 21, 2016.

Leave a Reply